Home

maximum Rafflesia Arnoldi delegát kassa arlo tavolsag kvadrant Na čele vrana

1974 - Wikipedia
1974 - Wikipedia

Advanced Functional Materials: Vol 32, No 24
Advanced Functional Materials: Vol 32, No 24

Molecular Modeling Study of Uncharged Oximes Compared to HI-6 and 2-PAM  Inside Human AChE Sarin and VX Conjugates | ACS Omega
Molecular Modeling Study of Uncharged Oximes Compared to HI-6 and 2-PAM Inside Human AChE Sarin and VX Conjugates | ACS Omega

What shapes the mammal species poaching in protected areas: biophysical or  anthropogenic factors? A case study in Pendjari Biosphere Reserve
What shapes the mammal species poaching in protected areas: biophysical or anthropogenic factors? A case study in Pendjari Biosphere Reserve

Mapping geographical inequalities in oral rehydration therapy coverage in  low-income and middle-income countries, 2000–17 - The Lancet Global Health
Mapping geographical inequalities in oral rehydration therapy coverage in low-income and middle-income countries, 2000–17 - The Lancet Global Health

Semi-variogram analysis of spatial trend in the data. A) Empirical... |  Download Scientific Diagram
Semi-variogram analysis of spatial trend in the data. A) Empirical... | Download Scientific Diagram

Frontiers | Molecular Epidemiology and Transmission Dynamics of the HIV-1  Epidemic in Ethiopia: Epidemic Decline Coincided With Behavioral  Interventions Before ART Scale-Up
Frontiers | Molecular Epidemiology and Transmission Dynamics of the HIV-1 Epidemic in Ethiopia: Epidemic Decline Coincided With Behavioral Interventions Before ART Scale-Up

Plants | Free Full-Text | Identification of Disease Resistance Parents and  Genome-Wide Association Mapping of Resistance in Spring Wheat
Plants | Free Full-Text | Identification of Disease Resistance Parents and Genome-Wide Association Mapping of Resistance in Spring Wheat

Frontiers | Genetic diversity of juçara palm: An alternative for selection  and conservation in cash crop for fruit production
Frontiers | Genetic diversity of juçara palm: An alternative for selection and conservation in cash crop for fruit production

Sensitivity analysis of transport distance | Download Scientific Diagram
Sensitivity analysis of transport distance | Download Scientific Diagram

Widespread Contamination of SARS-CoV-2 on Highly Touched Surfaces in Brazil  During the Second Wave of the COVID-19 Pandemic | medRxiv
Widespread Contamination of SARS-CoV-2 on Highly Touched Surfaces in Brazil During the Second Wave of the COVID-19 Pandemic | medRxiv

Colloidal Systems in Concentrated Electrolyte Solutions Exhibit Re-entrant  Long-Range Electrostatic Interactions due to Underscreening | Langmuir
Colloidal Systems in Concentrated Electrolyte Solutions Exhibit Re-entrant Long-Range Electrostatic Interactions due to Underscreening | Langmuir

The Runcast with John Richards | Listen to Podcasts On Demand Free | TuneIn
The Runcast with John Richards | Listen to Podcasts On Demand Free | TuneIn

The entire 2013 Edition 3 - Distance Running magazine
The entire 2013 Edition 3 - Distance Running magazine

Physical geography, isolation by distance and environmental variables shape  genomic variation of wild barley (Hordeum vulgare L. ssp. spontaneum) in  the Southern Levant | Heredity
Physical geography, isolation by distance and environmental variables shape genomic variation of wild barley (Hordeum vulgare L. ssp. spontaneum) in the Southern Levant | Heredity

Permutation Invariant Graph-to-Sequence Model for Template-Free  Retrosynthesis and Reaction Prediction | Journal of Chemical Information  and Modeling
Permutation Invariant Graph-to-Sequence Model for Template-Free Retrosynthesis and Reaction Prediction | Journal of Chemical Information and Modeling

The relationship of households' forest and farm incomes with distance... |  Download Scientific Diagram
The relationship of households' forest and farm incomes with distance... | Download Scientific Diagram

Plants | Free Full-Text | Genetic Diversity, Population Structure and  Linkage Disequilibrium Analyses in Tropical Maize Using Genotyping by  Sequencing
Plants | Free Full-Text | Genetic Diversity, Population Structure and Linkage Disequilibrium Analyses in Tropical Maize Using Genotyping by Sequencing

6/14/2012 - Dakota County Tribune Business Weekly by Dakota County Tribune  - Issuu
6/14/2012 - Dakota County Tribune Business Weekly by Dakota County Tribune - Issuu

Analysis of genetic diversity and population structure among cultivated  potato clones from Korea and global breeding programs | Scientific Reports
Analysis of genetic diversity and population structure among cultivated potato clones from Korea and global breeding programs | Scientific Reports

Keep on rocking in a stream world: a Eurosonic 2022 preview | Beats Per  Minute
Keep on rocking in a stream world: a Eurosonic 2022 preview | Beats Per Minute

Global food-miles account for nearly 20% of total food-systems emissions |  Nature Food
Global food-miles account for nearly 20% of total food-systems emissions | Nature Food

Agriculture | Free Full-Text | A Copula-Based Meta-Stochastic Frontier  Analysis for Comparing Traditional and HDPE Geomembranes Technology in Sea  Salt Farming among Farmers in Phetchaburi, Thailand
Agriculture | Free Full-Text | A Copula-Based Meta-Stochastic Frontier Analysis for Comparing Traditional and HDPE Geomembranes Technology in Sea Salt Farming among Farmers in Phetchaburi, Thailand

Attenuated evolution of mammals through the Cenozoic | Science
Attenuated evolution of mammals through the Cenozoic | Science

Mapping geographical inequalities in access to drinking water and  sanitation facilities in low-income and middle-income countries, 2000–17 -  The Lancet Global Health
Mapping geographical inequalities in access to drinking water and sanitation facilities in low-income and middle-income countries, 2000–17 - The Lancet Global Health